Cannabis Entrepreneurship - B.S.
The Cannabis Entrepreneurship bachelor's degree program allows students the opportunity to study the burgeoning business of legal cannabis trade. Through the program’s course of study, students are prepared to start their own business as well as work for small startup companies or established businesses, with a focus on the cannabis trade. Students learn about the industry from cultivation to end-user services and marketing segmentation.
Upon completion of the program, graduates are expected to:
- Apply the major concepts, skills and values of business administration.
- Communicate effectively to diverse audiences, purposes and situations through a variety of professional methods within business administration.
- Develop a viable business plan for entrepreneurial cannabis operations.
- Use critical thinking to address issues faced by entrepreneurs engaged in the cannabis industry.
- Apply ethical business practices as they apply to entrepreneurial cannabis operations.
Cannabis Entrepreneurship
A four-year program leading to the bachelor of science degree
Credits Business Foundations | ||
ACCT1210 | Financial Accounting | 3 |
ACCT1220 | Managerial Accounting | 3 |
BUS1001 | Introduction to Business and Management | 3 |
BUS3010 | Business Analytics | 3 |
BUS4030 | Global Strategy Capstone | 3 |
FISV2000 | Finance | 3 |
FIT1040 | Spreadsheet Design for Business Solutions | 3 |
LAW2001 | The Legal Environment of Business I | 3 |
MGMT2001 | Human Resource Management | 3 |
MGMT2030 | Operations and Supply Chain Management I | 3 |
MRKT1001 | Marketing Foundations | 3 |
Major Courses | ||
BIO2510 | Plant Cultivation I: Soil, Soil Substitutes, and Disease Management | 3 |
BIO2516 | Plant Cultivation I: Soil, Soil Substitutes, and Disease Management Laboratory | 1 |
BIO3510 | Plant Cultivation II: Hydroponics, Aquaponics, Tissue Culture, Genetics and Extraction | 3 |
BIO3516 | Plant Cultivation II: Hydroponics, Aquaponics, Tissue Culture, Genetics and Extraction Laboratory | 1 |
BIO4510 | Applications of Plants & Fungi | 3 |
BIO4516 | Applications of Plants & Fungi Laboratory | 1 |
CHM1000 | Foundations in Chemistry | 3 |
CHM1006 | Foundations in Chemistry Laboratory | 1 |
ENTR2005 | Introduction to Cannabis Entrepreneurship | 3 |
ENTR2030 | Pitching & Planning New Ventures | 3 |
ENTR3025 | Growth and Sustainability for Small Business | 3 |
or ENTR3030 | Marketing for Entrepreneurs | |
ENTR3120 | Small Business Management — Cannabis Operations | 3 |
ENTR4055 | Entrepreneurship Seminar | 3 |
LAW3610 | Cannabis Law | 3 |
MGMT2020 | Organizational Behavior | 3 |
Related Professional Studies | ||
CAR0010 | Career Management | 1 |
FYS1020 | First-Year Seminar | 1 |
A&S Core Experience | ||
Communications Foundation Courses | 9 | |
Rhetoric & Composition I | ||
Rhetoric & Composition II | ||
Communication Skills | ||
Integrative Learning | 6 | |
Two ILS courses, one at the 2000 level, and one at the 4000 level | ||
Arts and Humanities | 6 | |
Ethics: A Global Perspective | ||
One course from ART, HIST, HUM, LIT, or REL | ||
Mathematics | 6 | |
Fundamentals of Algebra (or higher, based on student's placement) | ||
Statistics I | ||
Science | 4 | |
General Biology - Organismal | ||
General Biology Laboratory - Organismal | ||
Social Sciences | 6 | |
Microeconomics | ||
One course from ANTH, GEND, LEAD, PSCI, PSYC, RES or SOC | ||
A&S Electives | 6 | |
Macroeconomics | ||
Introductory Psychology | ||
Free Electives # | ||
9 credits selected from 1000-4999 numbered offerings within the university | 9 | |
Total Credits | 124.0 |
# In addition to classes, free elective credits may be applied to a number of options such as internship, study abroad, Directed Experiential Education courses and courses in a specialization or minor as relevant. For Accelerated Master's program students, up to three graduate-level courses may apply. Students are strongly encouraged to contact a faculty advisor before scheduling free elective credits.
NOTE: Students must pass MATH0010 Pre-Algebra or have equivalent placement scores to enroll in required math course(s).
Note: Students must pass ENG0001 Writing Workshop or have equivalent placement scores to enroll in ILS 2000-level courses
In collaboration with academic colleges across all JWU campuses, JWU Global Study Abroad programs offer a variety of international options for major, minor, arts and sciences, and elective credit at many affordable price points for students during the academic year, break periods, and summer. Faculty-led, exchange, affiliate, and direct-enroll programs range in duration from one week to a full semester or full year. Financial aid may be applied and scholarships are available. Visit the study abroad website for information, program descriptions and online applications. Where will you go?