Combined Degrees: Biology B.S./Public Health MPH
The College of Arts & Sciences and the College of Health & Wellness offer students an opportunity to earn both their undergraduate and graduate degrees through its Combined Degrees: Biology B.S./Public Health M.P.H. program. This program enables qualified students to earn, in a continuous plan of study, both a B.S. degree in Biology and a Master of Public Health degree in as little as five years.
Qualified students are able to complete five core Master of Public Health graduate courses that will count toward their undergraduate Biology degree. Visit the Biology B.S. degree and Master of Public Health degree program pages for program descriptions and outcomes.
Requirements
Eligible undergraduate students who would like to pursue the Combined Degrees: Biology B.S./Public Health M.P.H. program should apply directly for the program by the end of their first year to take maximum advantage of this accelerated option. Qualified students who elect the Combined Degrees: Biology B.S./Public Health M.P.H. program as an undergraduate student must fulfill all admissions requirements for entrance into the intended graduate program and complete a graduate program application.
Biology
A four-year program leading to the bachelor of science degree
Credits Major Courses | ||
| BIO1022 | General Biology - Organismal | 3 |
| BIO1026 | General Biology Laboratory - Organismal | 1 |
| BIO2001 | Genetics | 3 |
| BIO3040 | Molecular Biology | 3 |
| BIO3046 | Molecular Biology Laboratory | 1 |
| BIO3100 | Coastal Ecology | 3 |
| BIO3106 | Coastal Ecology Laboratory | 1 |
| BIO4020 | Integrative Biology | 3 |
| BIO4026 | Integrative Biology Laboratory | 1 |
| BIO4100 | Senior Seminar in Biology | 3 |
| Major Electives or Specialization | ||
| Choose 16-22 credits of the following (at least two courses must be at 3000 level or higher)* or Specialization listed below: † | 16-22 | |
| Plant Cultivation I: Soil, Soil Substitutes and Disease Management and Plant Cultivation I: Soil, Soil Substitutes and Disease Management Laboratory | ||
| Human Anatomy and Physiology I and Human Anatomy and Physiology I Laboratory | ||
| Human Anatomy and Physiology II and Human Anatomy and Physiology II Laboratory | ||
| Human Physiology and Human Physiology Laboratory | ||
| General Microbiology and General Microbiology Laboratory | ||
| Evolution | ||
| Epigenetics | ||
| Fundamentals of Pharmacology | ||
| Plant Cultivation II: Hydroponics, Aquaponics, Tissue Culture, Genetics and Extraction and Plant Cultivation II: Hydroponics, Aquaponics, Tissue Culture, Genetics and Extraction Laboratory | ||
| Comparative Vertebrate Anatomy and Comparative Vertebrate Anatomy Laboratory | ||
| Advanced Anatomy | ||
| Functional Histology and Functional Histology Laboratory | ||
| Fundamentals of Immunology | ||
| Applications of Plants & Fungi and Applications of Plants & Fungi Laboratory | ||
| Biochemistry and Biochemistry Laboratory | ||
| Analytical Chemistry | ||
| Sustainability Policy and Planning | ||
| Food Sustainability | ||
| The Business of Sustainability | ||
| Research Seminar in Sustainability | ||
| Applied/Experiential Learning | ||
| Choose 6 credits from the following: | 6 | |
| College of Arts & Sciences Internship Ic | ||
| Undergraduate Laboratory and Field Research | ||
| Undergraduate Research Experience | ||
| Honors Directed Academic Experience | ||
Study Abroad Sa | ||
| Related Professional Studies | ||
| CHM1011 | General Chemistry I | 3 |
| CHM1016 | General Chemistry I Laboratory | 1 |
| CHM1022 | General Chemistry II | 3 |
| CHM1026 | General Chemistry II Laboratory | 1 |
| CHM2011 | Organic Chemistry I | 3 |
| CHM2016 | Organic Chemistry I Laboratory | 1 |
| CHM2022 | Organic Chemistry II | 3 |
| CHM2026 | Organic Chemistry II Laboratory | 1 |
| University Core Curriculum | ||
| Communicating | 9 | |
| Rhetoric & Composition I | ||
| Rhetoric & Composition II | ||
| Communication Skills | ||
| Connecting | 6 | |
Two courses with the Connecting attribute (ECNG), one at the 2000 level, one at the 4000 level | ||
| Experiencing | 6 | |
| Ethics: A Global Perspective | ||
Additional course with the Experiencing attribute (EEXP) in a different discipline | ||
| Measuring | 6 | |
| Calculus I ** | ||
| Introduction to Biostatistics | ||
| Exploring | 4 | |
| General Biology - Cellular and General Biology Laboratory - Cellular | ||
| Interacting | 6 | |
| Introductory Psychology | ||
Additional course with the Interacting attribute (EINT) in a different discipline | ||
| A&S Electives | 8 | |
| General Physics I | ||
or PHY2011 | Physics I | |
| General Physics I Laboratory | ||
or PHY2016 | Physics I Laboratory | |
| General Physics II | ||
or PHY2022 | Physics II | |
| General Physics II Laboratory | ||
or PHY2026 | Physics II Laboratory | |
| Graduate Courses *** | ||
| HSC5020 | Foundations of Public Health | 3 |
| HSC5080 | Health and Healthcare **** | 3 |
| HSC5120 | Health Trends | 3 |
| HSC5150 | Chronic Disease Prevention and Control | 3 |
| HSC5220 | Insights into Vulnerable Populations | 3 |
| Total Credits | 120.0-126.0 | |
- *
Students are responsible for meeting prerequisites.
- **
Students that do not place in MATH1040 Calculus I, will need to take an extra course(s), MATH1020 Fundamentals of Algebra, and/or MATH1030 Precalculus, as prerequisite(s).
- ***
Students use 15 credits from free electives for graduate-level courses in the Public Health M.P.H. during their fourth year.
- ****
Course may only be available online. Students should consult with their academic advisor regarding course availability and for planning purposes.
Credits †Specialization in Biomedical Science | 22 | |
| Human Anatomy and Physiology I and Human Anatomy and Physiology I Laboratory | ||
| Human Anatomy and Physiology II and Human Anatomy and Physiology II Laboratory | ||
| General Microbiology and General Microbiology Laboratory | ||
| Functional Histology and Functional Histology Laboratory | ||
| Fundamentals of Immunology | ||
| Biochemistry | ||
Credits †Specialization in Environmental Studies | 22 | |
| Students considering this specialization must complete SOC1001 Sociology I as a prerequisite for SOC3200 Environmental Sociology. | ||
| General Microbiology and General Microbiology Laboratory | ||
| Evolution | ||
| Sustainability Policy and Planning | ||
| Food Sustainability | ||
| The Business of Sustainability | ||
| Research Seminar in Sustainability | ||
| Environmental Sociology | ||
Credits †Specialization in Plant Science | 16 | |
| Plant Cultivation I: Soil, Soil Substitutes and Disease Management and Plant Cultivation I: Soil, Soil Substitutes and Disease Management Laboratory | ||
| General Microbiology and General Microbiology Laboratory | ||
| Plant Cultivation II: Hydroponics, Aquaponics, Tissue Culture, Genetics and Extraction and Plant Cultivation II: Hydroponics, Aquaponics, Tissue Culture, Genetics and Extraction Laboratory | ||
| Applications of Plants & Fungi and Applications of Plants & Fungi Laboratory | ||
IcTypically, internships require a minimum of six credits. Students interested in a 9 or 12-credit internship can apply additional experiential learning and free elective credits, if available. Students are strongly encouraged to contact a faculty advisor before scheduling internship and free elective credits.
SaTo be eligible to count toward Applied/Experiential Learning, a Study Abroad offering must meet certain requirements. Contact Experiential Education & Career Services to discuss eligible Study Abroad options for this degree program and visit the study abroad website for information, program descriptions and online applications.
Public Health
Master of Public Health (MPH)
Credits Core Courses | ||
| HSC5020 | Foundations of Public Health † | 3 |
| HSC5080 | Health and Healthcare †‡ | 3 |
| HSC5100 | Healthy Planet | 3 |
| HSC5120 | Health Trends † | 3 |
| HSC5150 | Chronic Disease Prevention and Control † | 3 |
| HSC5180 | Discrimination and Health | 3 |
| HSC5220 | Insights into Vulnerable Populations † | 3 |
| HSC5260 | Advocating for Healthier Diets ‡ | 3 |
| HSC5290 | Combatting Infectious Disease | 3 |
| HSC5320 | Cultural Humility to Improve Health | 3 |
| HSC5350 | Diversity, Equity, Inclusion and Belonging ‡ | 3 |
| HSC5380 | Policy of Addiction | 3 |
| HSC5420 | Community Organizing | 3 |
| HSC6120 | Improving Community Health | 3 |
| HSC6920 | Public Health Capstone | 3 |
| Total Credits | 45.0 | |
- †
These graduate courses fulfill the bachelor of science requirements in the fourth year. Please note: The bachelor of science is not awarded until all graduate-level courses applying to the undergraduate degree have been successfully completed.
- ‡
Courses may only be available online. Students should consult with their academic advisor regarding course availability and for planning purposes.
Note: Students must pass MATH0010 Pre-Algebra or have equivalent placement scores to enroll in required math courses.
Note: Students must pass ENG0001 Writing Workshop or have equivalent placement scores to enroll in ILS 2000-level courses.
Johnson & Wales University holistically reviews all elements of a student’s application to identify those students most likely to succeed at the university.
For first-year applicants, a completed application and high school transcript(s) are required. For transfer applicants, a completed application and high school and/or college transcript(s) are required. Completion of optional materials is encouraged.
Successful candidates for first-year admission have taken a high school, college preparatory academic program including English, mathematics, science, social science and foreign language. Science programs require students to have successfully completed Chemistry or higher-level science. Students who apply for admission and do not meet the requirements will be reviewed for admission into another science program. Admissions decisions may also consider individual experiences and particular circumstances unique to each student. Other considerations are made based upon recommendations, writing ability and extracurricular activities.
Visiting campus, both in‐person or virtually, is a valuable way of assuring that JWU is the right university for you.