University Explorations Program
The University Explorations Program allows students who want to explore the educational paths that Johnson & Wales offers to pursue a program of general studies as well as introductory courses in areas of interest during their first two semesters. With the help of a faculty adviser, students choose a major by the end of the first year, in any of the colleges at Johnson & Wales. Students who begin their studies in the University Explorations Program may be eligible to earn a bachelor's degree at the end of four years of study.
University Explorations Program
Credits Explorations Courses | ||
| UNEX1010 | University Explorations Seminar | 1 |
| Choose up to six credits from the following: | 6 | |
| Introduction to Animal Science | ||
| Introduction to Business and Management | ||
| Introduction to Criminal Justice | ||
| Computer Science I | ||
| An Introduction to the Fields of Food, Food Service and Nutrition | ||
| Introduction to Food Product Development | ||
| Introduction to Cybersecurity | ||
| Macroeconomics | ||
| Introduction to Entrepreneurship | ||
| Design Theory and Practice | ||
| Orientation to the Hospitality Industry | ||
| Determinants of Health | ||
| Introduction to Media & Communication | ||
| Introductory Psychology | ||
| Environmental Science | ||
| Nutrition | ||
| Introduction to the Sports, Entertainment and Event Management Industry | ||
| Introduction to Food Systems | ||
| Sociology I | ||
| Choose six additional credits in consultation with a University Explorations adviser. | 6 | |
| University Core Curriculum | ||
| Communicating | 9 | |
| Rhetoric & Composition I | ||
| Rhetoric & Composition II | ||
| Communication Skills | ||
| Measuring | 3 | |
| A Survey of College Mathematics (or higher, based on student's placement) | ||
| Choose two other courses from University Core Curriculum | 6 | |
| Total Credits | 31.0 | |
Note: Students must pass MATH0010 Pre-Algebra or have equivalent placement scores to enroll in required math courses.