Final Exams
All final exams are administered during the exam period. No student will be excused from a final exam in any course for any reason except for illness, participation in a university-sanctioned event or other extenuating circumstances. In this case, students must contact the faculty member regarding the absence. Your exam period is listed as part of your detailed course schedule on jwuLink and it is recommended that you review the academic calendar for official exam dates. Consult your course syllabus for summer final exam dates.
Students should check the final exam schedule early in the semester for conflicts. In case of a conflict between two exams scheduled at the same time, it is the student’s responsibility to make arrangements with the instructor(s) to take one exam at an alternate time.
A student with three final exams scheduled for the same day may request to have the third (latest on schedule) exam rescheduled to another day during the exam period. The student should discuss the situation with the instructor and make arrangements to take the third exam at another mutually convenient time.
If the exam schedule conflict is unresolved through this approach, the student should request assistance from their college dean’s office. Arrangements should be made at least two weeks in advance of the scheduled exam.
SPECIAL NOTE: Final Exams for College of Food Innovation & Technology Labs and Graduate on-campus programs (including summer) are held during the last class meeting.
Final Exams Day and Time
Final exams for day classes are scheduled in two-hour blocks during the last week of the semester. You will meet in the same classroom as assigned during the semester.
Use the table below to find the time of your final exam.
Class Day | Regular Class Time | Final Exam Day | Final Exam Time | Date |
---|---|---|---|---|
MW | 8–9:15am | M | 8–10am | 12/9/2024 |
MW | 9:30–10:45am | M | 10:30am–12:30pm | 12/9/2024 |
MW | 11am–12:15pm | W | 10:30am–12:30pm | 12/11/2024 |
MW | 12:30–1:45pm | M | 1:30–3:30pm | 12/9/2024 |
MW | 2–3:15pm | W | 1:30–3:30pm | 12/11/2024 |
MW | 3:30–4:45pm | M | 3:45–5:45pm | 12/9/2024 |
MW | 5–6:15pm | W | 3:45–5:45pm | 12/11/2024 |
MW | 6:30–7:45pm | M | 6:30–8:30pm | 12/9/2024 |
TR | 8–9:15am | T | 8–10am | 12/10/2024 |
TR | 9:30–10:45am | T | 10:30am–12:30pm | 12/10/2024 |
TR | 11am–12:15pm | R | 10:30am–12:30pm | 12/12/2024 |
TR | 12:30–1:45pm | T | 1:30–3:30pm | 12/10/2024 |
TR | 2–3:15pm | R | 1:30–3:30pm | 12/12/2024 |
TR | 3:30–4:45pm | T | 3:45–5:45pm | 12/10/2024 |
TR | 5–6:15pm | R | 3:45–5:45pm | 12/12/2024 |
TR | 6:30–7:45pm | T | 6:30–8:30pm | 12/10/2024 |
Finals Schedule Double Class Periods
Your final exam will be held on the same day as regular class meetings.
Double Period/Day | Monday | Tuesday | Wednesday | Thursday |
---|---|---|---|---|
8–10:45am | 8–10am | 8–10am | 8–10am | 8–10am |
11am–1:45pm | 10:30am–12:30pm | 10:30am–12:30pm | 10:30am–12:30pm | 10:30am–12:30pm |
2–4:45pm | 1:30–3:30pm | 1:30–3:30pm | 1:30–3:30pm | 1:30–3:30pm |
5–7:45pm | 3:45–5:45pm | 3:45–5:45pm | 3:45–5:45pm | 3:45–5:45pm |
Fall Semester Exam Date | 12/9/2024 | 12/10/2024 | 12/11/2024 | 12/12/2024 |
Final Exams Day and Time
Final exams for day classes are scheduled in two-hour blocks during the last week of the semester. You will meet in the same classroom as assigned during the semester.
Use the table below to find the time of your final exam.
Class Day | Regular Class Time | Final Exam Day | Final Exam Time | Date |
---|---|---|---|---|
MW | 8–9:15am | M | 8–10am | 4/28/2025 |
MW | 9:30–10:45am | M | 10:30am–12:30 pm | 4/28/2025 |
MW | 11am–12:15pm | W | 10:30am–12:30pm | 4/23/2025 |
MW | 12:30–1:45pm | M | 1:30–3:30pm | 4/28/2025 |
MW | 2–3:15pm | W | 1:30–3:30pm | 4/23/2025 |
MW | 3:30–4:45pm | M | 3:45–5:45pm | 4/28/2025 |
MW | 5–6:15pm | W | 3:45–5:45pm | 4/23/2025 |
MW | 6:30–7:45pm | M | 6:30–8:30pm | 4/28/2025 |
TR | 8–9:15am | T | 8–10am | 4/29/2025 |
TR | 9:30–10:45am | T | 10:30am–12:30pm | 4/29/2025 |
TR | 11am–12:15pm | R | 10:30am–12:30pm | 4/24/2025 |
TR | 12:30–1:45pm | T | 1:30–3:30pm | 4/29/2025 |
TR | 2–3:15pm | R | 1:30–3:30pm | 4/24/2025 |
TR | 3:30–4:45pm | T | 3:45–5:45pm | 4/29/2025 |
TR | 5–6:15pm | R | 3:45–5:45pm | 4/24/2025 |
TR | 6:30–7:45pm | T | 6:30–8:30pm | 4/29/2025 |
Finals Schedule Double Class Periods
Your final exam will be held on the same day as regular class meetings.
Double Period/Day | Monday | Tuesday | Wednesday | Thursday |
---|---|---|---|---|
8–10:45am | 8–10am | 8–10am | 8–10am | 8–10am |
11am–1:45pm | 10:30am–12:30pm | 10:30am–12:30pm | 10:30am–12:30pm | 10:30am–12:30pm |
2–4:45pm | 1:30–3:30pm | 1:30–3:30pm | 1:30–3:30pm | 1:30–3:30pm |
5–7:45pm | 3:45–5:45pm | 3:45–5:45pm | 3:45–5:45pm | 3:45–5:45 pm |
Spring Semester Exam Date | 4/28/2025 | 4/29/2025 | 4/23/2025 | 4/24/2025 |