Network Engineering
Providence Campus
(School of Technology)
Bachelor of Science (B.S.) Degree
The Network Engineering bachelor’s degree program gives students an in-depth skill base in the networking tools and problem-solving practices they need to become professionals in the fast-growing field of network technology. Using current networking software and hardware tools, students develop communications skills that prepare them to become highly functional members of project teams consisting of design, technological and business professionals.
Upon completion of the program, graduates are expected to demonstrate the ability to
- Apply knowledge of math, science, engineering and contemporary developments in the fields of network architecture, network security, and transmission systems to carry out analysis and design appropriate network engineering.
- Apply understanding of network engineering processes to identify and analyze problems, and formulate, implement and test networking solutions that meet required specifications.
- Apply understanding of both historical context and emerging developments in the fields of network architecture, network security, and transmission systems to create adaptable and efficient solutions.
- Use the techniques, skills and modern tools necessary for network engineering best practices.
- Integrate knowledge, tools and problem-solving skills to carry out the design, creation, maintenance and testing of state of the art networks.
Specially designed laboratories give students an enriched hands-on environment in which to hone their design and problem-solving skills, become familiar with equipment and methods common in industry, and develop competency in the use of a range of current networking software tools.
Seniors participate in one of these experiential education options: technical project team or internship. Students apply for the experiential education option they want and are placed according to their qualifications, work availability and the best fit for their program of study.
Successful graduates of the program in Network Engineering should be prepared to sit for network certification exams, and will be ready to embark upon careers in information technology and business as network administrators, managers, designers or assistant engineers.
A four-year program leading to the bachelor of science degree
Credits Major Courses | ||
| CSIS1000 | Problem Solving and Programming Concepts | 4.5 |
| CSIS1020 | Fundamentals of C Programming | 4.5 |
| CSIS1050 | Data Structures | 4.5 |
| CSIS2045 | Introduction to Operating Systems | 4.5 |
| ENGN2070 | Signal Transmission | 4.5 |
| ITEC1020 | Introduction to Data Communications | 4.5 |
| ITEC2080 | Network Devices | 4.5 |
| ITEC2085 | Distributed Systems with TCP/IP | 4.5 |
| ITEC3030 | Advanced Networking with TCP/IP | 4.5 |
| ITEC3050 | Information Security | 4.5 |
| ITEC3060 | Network Management and Administration | 4.5 |
| ITEC3075 | Network Security | 4.5 |
| Related Professional Studies | ||
| CAD2050 | Computer-Aided Network Design | 6 |
| CAR0010 | Career Capstone | 1 |
| FIT1012 | Digital Technology for Business | 4.5 |
| FIT1014 | Solving Business Problems with Technology | 4.5 |
| ITEC3010 | Server Configuration and Implementation | 4.5 |
| ITEC3040 | Systems Analysis | 4.5 |
| ITEC3070 | Systems Modeling and Simulation | 4.5 |
| LAW2001 | The Legal Environment of Business I | 4.5 |
| LAW3080 | Cyberlaw | 4.5 |
| MGMT2020 | Organizational Behavior | 4.5 |
| PRMG2010 | Introduction to Project Management | 4.5 |
| Experiential Education Electives | ||
| Courses with a TECX designation selected from the offerings within the School of Technology * | 9 | |
| General Studies | ||
| ENG1001 | An Introduction to Literary Genres | 4.5 |
| ENG1020 | English Composition | 4.5 |
| ENG1021 | Advanced Composition and Communication | 4.5 |
| ENG1030 | Communication Skills | 4.5 |
| LEAD2001 | Foundations of Leadership Studies | 4.5 |
| MATH2001 | Statistics | 4.5 |
| MATH3020 | Discrete Mathematics | 4.5 |
| PHIL3020 | Crisis and Controversy: A Critical Thinking Approach | 4.5 |
| or PHIL3040 | Ethics of Business Leadership | |
| PSYC2001 | Introductory Psychology | 4.5 |
| SOC2001 | Sociology I | 4.5 |
| History | One HIST-designated course (except HIST4030) | 4.5 |
| Math | One math course 1020 level or higher based on student's placement assessment | 4.5 |
| Science | One science course from the following: | 4.5 |
| Introduction to Botany | ||
| Environmental Science | ||
| Introduction to Ecology | ||
| Elective | One course with an EASC attribute selected from offerings within the School of Arts & Sciences which may be used to form an arts & sciences concentration | 4.5 |
| Free Electives | ||
| Three courses selected from 1000-4999 numbered offerings within the university (except FIT1000 or FIT1040) | 13.5 | |
| Total Credits | 187.0 | |
| * | Students should consult with their academic advisor. |
NOTES: Students must pass MATH0010 Basic Mathematics or have equivalent placement scores to enroll in required math course(s).
Students who graduate with a bachelor of science degree must leave Johnson & Wales University with effective writing skills. These writing skills will be assessed at the completion of ENG1021 Advanced Composition and Communication.
Study Abroad programs may satisfy a variety of History, Sociology, English and other elective requirements. Visit Study Abroad for details.
