Information Science
Providence CE Campus
(School of Technology)
Bachelor of Science (B.S.) Degree
The Information Science bachelor’s degree program complements a variety of associate degree programs to allow students greater flexibility in choosing a career in which computer technology plays an integral part.
Students build upon the knowledge they have acquired in their associate degree programs, integrating that knowledge with the information science fundamentals of information storage, retrieval, manipulation, transmission, communication, presentation and analysis. Students also study the computer’s impact on business and industry.
Upon completion of the program, graduates are expected to demonstrate the ability to
- Apply knowledge of math, science, engineering and contemporary developments in the field of information systems to assess, advise and specify process engineering and reengineering.
- Apply understanding of both historical context and and emerging developments in the fields of information systems to create adaptable and efficient solutions in the context of modern business.
- Use the terminology and demonstrate the experience necessary to advise on and participate in decisions involving business and information systems best practices.
- Apply understanding of information systems processes to identify and analyze problems, construct prototypes, and formulate, implement and test solutions that meet required specifications.
- Integrate knowledge, tools and problem-solving skills to participate in the implementation and maintenance of business and information systems.
As entering technology professionals within industry and the public sector, students require knowledge of the particular industry in which they seek careers. In the Information Science bachelor's degree program each student, with the guidance of his/her faculty advisor, selects three (3) application domain courses relevant to his/her career goals from any college or school within the university. This provides a foundation for the student to learn how to apply information systems in support of organizational value.
Under the supervision of a faculty advisor, seniors complete a technology solo project that involves designing, building, implementing or researching a technology-based problem related to his or her degree program.
Students graduating from the program may enter the field of information technology as entry-level systems or business analysts, systems modelers or systems designers within the private or public sector.
Information Science
A four-year program leading to the bachelor of science degree for graduates of selected two-year associate in science degree programs.
Information Science
Credits Prerequisites | ||
| CSIS1020 | Fundamentals of C Programming | 4.5 |
| or CSIS1040 | Fundamentals of Visual Basic | |
| CSIS2045 | Introduction to Operating Systems | 4.5 |
| ENG1020 | English Composition | 4.5 |
| ENG1021 | Advanced Composition and Communication | 4.5 |
| FIT1012 | Digital Technology for Business | 4.5 |
| FIT1014 | Solving Business Problems with Technology | 4.5 |
| ITEC1020 | Introduction to Data Communications | 4.5 |
| MATH1002 | A Survey of College Mathematics | 4.5 |
| or MATH1020 | Fundamentals of Algebra | |
| First two years: | 96 | |
| Associate in Science (A.S.) Degree in Computing Technology Services * | ||
| Third and fourth years: | ||
Credits Major Courses | ||
| ITEC3020 | Information Science I | 4.5 |
| ITEC3040 | Systems Analysis | 4.5 |
| ITEC3050 | Information Security | 4.5 |
| ITEC3070 | Systems Modeling and Simulation | 4.5 |
| ITEC3080 | Information Management | 4.5 |
| ITEC3085 | Systems Design | 4.5 |
| PRMG2010 | Introduction to Project Management | 4.5 |
| Technology Elective | One course with an ETEC attribute selected from offerings within the School of Technology (except FIT1000 or FIT1040) | 4.5 |
| Related Professional Studies | ||
| LAW2001 | The Legal Environment of Business I ** | 4.5 |
| LAW3080 | Cyberlaw | 4.5 |
| Tech. Electives | Two courses with an ETEC attribute selected from offerings within the School of Technology (except FIT1000 or FIT1040) | 9.0 |
| Application Domain Courses | Three courses selected from the various colleges through consultation with the faculty advisor. | 13.5 |
| General Studies | ||
| LEAD2001 | Foundations of Leadership Studies | 4.5 |
| MATH2001 | Statistics | 4.5 |
| PHIL3020 | Crisis and Controversy: A Critical Thinking Approach | 4.5 |
| or PHIL3040 | Ethics of Business Leadership | |
| SOC2001 | Sociology I | 4.5 |
| History | One HIST designated course (except HIST4030) | 4.5 |
| Electives | Two courses with an EASC attribute selected from offerings within the School of Arts & Sciences which may be used to form an arts & sciences concentration | 9.0 |
| Total Credits | 99.0 | |
| Four-Year Credit Total | 195.0 | |
| * | Or an associate degree from an accredited university (student must meet program's prerequisite requirements) |
| ** | Computing Technology majors must substitute a free elective for LAW2001 The Legal Environment of Business I. |
NOTE: Students who graduate with a bachelor of science degree must leave Johnson & Wales University with effective writing skills. These writing skills will be assessed at the completion of ENG1021 Advanced Composition and Communication.
