Graphic Design & Digital Media
Providence Campus
(School of Technology)
Bachelor of Science (B.S.) Degree
The Graphic Design & Digital Media bachelor’s degree program combines visual design foundation courses, hands-on experience and specialized concentrations to prepare students for careers in professional graphic design and digital media.
Students in this degree program prepare for a wide range of career opportunities in the creative industries where graphic design and technology intersect. Sample job titles in this rapidly changing professional market include digital media designer, interactive graphic designer, digital artist, Web designer and developer, information architect, print and digital publisher.
The academic and experiential focus of this program prepares students to solve various digital communication problems using visual design and digital tools. Learning is hands-on and performance-based using current digital software and hardware in university labs and studios. Students prepare many graphic design and digital media pieces to include in the sophomore portfolio class, which serves as a springboard to advanced concentrations. In addition to concentration study, junior and senior year is highlighted with real-world experience in the Feinstein Center for Technology & Design for Non-Profit Organizations. Through advanced coursework and experiential education, students develop competitive skills in project management by creating, managing and presenting graphic design and digital media projects.
In Design Solutions Team I & II junior-level students apply their knowledge to real-world problems through experiential education. Working from the Feinstein Center for Technology & Design on campus, students provide digital media solutions for non-profit organizations. Students hone their design skills by creating, editing and presenting collateral that includes pamphlets, posters, organizational identity kits, video, animation and websites. Students work in project teams supervised by faculty and senior students.
Digital Media Team I & II provides advanced experiential education to senior-level students. In these courses, students are assigned a variety of project work from a range of clients affiliated with the Feinstein Center for Technology & Design, other university programs and select external partners. Projects involve individual and team work to provide solutions in all digital media platforms. Students conceive, plan, create and deliver digital media products, as well as provide team leadership to undergraduates.
Other opportunities such as study abroad, national competitions, school exhibitions, independent/team projects and internships are also available to qualified students and complement the college experience.
Digital Media Animation (for Graphic Design & Digital Media Majors)
| Choose three of the following: | 13.5 | |
| Multimedia Programming | ||
| Character Animation | ||
| Computer Animation | ||
| Integrated Motion Graphics | ||
| Total Credits | 13.5 | |
Digital Media Print (for Graphic Design & Digital Media Majors)
| DME3210 | Print Production | 4.5 |
| DME3220 | Intermediate Print | 4.5 |
| DME3230 | Advanced Print | 4.5 |
| Total Credits | 13.5 | |
Digital Video (for Graphic Design & Digital Media Majors)
| DME3140 | Integrated Motion Graphics | 4.5 |
| DME3300 | Introduction to Digital Video | 4.5 |
| DME3310 | Intermediate Digital Video | 4.5 |
| Total Credits | 13.5 | |
Web Applications Developent (for Graphic Design & Digital Media Majors)
| CSIS2030 | Database Concepts | 4.5 |
| CSIS3030 | Server Side Programming I | 4.5 |
| CSIS3040 | Server Side Programming II | 4.5 |
| Total Credits | 13.5 | |
Web Technologies (for Graphic Design & Digital Media Majors)
| DME3110 | Multimedia Programming | 4.5 |
| CSIS3030 | Server Side Programming I | 4.5 |
| DME3115 | Emerging Web Technologies | 4.5 |
| Total Credits | 13.5 | |
Graphic Design & Digital Media
A four-year program leading to the bachelor of science degree
Credits Major Courses | ||
| DME1000 | Foundation Drawing and Digital Tools | 4.5 |
| DME1020 | Digital Media Perspectives | 4.5 |
| DME1030 | Principles of Visualization and Design | 4.5 |
| DME1040 | Introduction to Client Side Development | 4.5 |
| DME1050 | Imaging for Digital Media | 4.5 |
| DME1060 | Advanced Client Side Development | 4.5 |
| DME2000 | Typography and Spatial Design | 4.5 |
| DME2020 | Introduction to Motion Graphics | 4.5 |
| DME2030 | Print Design | 4.5 |
| DME2040 | Portfolio Assessment | 4.5 |
| DME2050 | Interactive Architecture and Content Design | 4.5 |
| DME4050 | Senior Portfolio Assessment | 4.5 |
| CSIS2025 | Introduction to Server Side Technologies | 4.5 |
| FIT1012 | Digital Technology for Business | 4.5 |
| Technology Concentration | Select one concentration from offerings listed above | 13.5 |
| Related Professional Studies | ||
| CAR0010 | Career Capstone | 1 |
| LAW2001 | The Legal Environment of Business I | 4.5 |
| LAW3080 | Cyberlaw | 4.5 |
| MRKT1001 | Principles of Marketing | 4.5 |
| PRMG2010 | Introduction to Project Management | 4.5 |
| Experiential Education Electives | ||
| DME3010 | Digital Media Design Solutions Team I | 4.5 |
| DME3020 | Digital Media Design Solutions Team II | 4.5 |
| Courses with a BSXP attribute selected from the offerings within the School of Technology * | 9.0-13.5 | |
| General Studies | ||
| ART2010 | Introduction to Film | 4.5 |
| ENG1020 | English Composition | 4.5 |
| ENG1021 | Advanced Composition and Communication | 4.5 |
| ENG1030 | Communication Skills | 4.5 |
| HUM3050 | Science and Civilization: Progress and Problems | 4.5 |
| HUM3070 | Visual Literacy and the Sociology of Perception | 4.5 |
| MATH1020 | Fundamentals of Algebra | 4.5 |
| MATH3020 | Discrete Mathematics | 4.5 |
| PSYC2001 | Introductory Psychology | 4.5 |
| SOC2010 | Sociology of Digital Environments | 4.5 |
| History | One HIST-designated course ( except HIST4030) | 4.5 |
| Science | One science course from the following: | 4.5 |
| Introduction to Botany | ||
| Environmental Science | ||
| Introduction to Ecology | ||
| Electives | Two courses with an EASC attribute selected from offerings within the School of Arts & Sciences which may be used to form an arts & sciences concentration | 9 |
| Free Electives | ||
| Two courses selected from 1000-4999 offerings within the university (except FIT1000) | 9 | |
| Total Credits | 185.5-190.0 | |
| * | Students should consult with their academic advisor. |
NOTES: Students must pass MATH0010 Basic Mathematics or have equivalent placement scores to enroll in required math course(s).
Students who graduate with a bachelor of science degree must leave Johnson & Wales University with effective writing skills. These writing skills will be assessed at the completion of ENG1021 Advanced Composition and Communication.
Study Abroad programs may satisfy a variety of History, Sociology, English and other elective requirements. Visit Study Abroad for details.
