Electronics Engineering
Providence Campus
(School of Technology)
Bachelor of Science (B.S.) Degree
The Electronics Engineering bachelor’s degree program provides a broad-based foundation in current and projected growth areas of electronic engineering. The program focuses on the technology dynamics of the industry in embedded systems design and applications.
Our immersive, lab-based approach integrates mathematical and engineering applications with contemporary developments in the field.
Under the guidance of faculty who combine strong theory with real-world experience, graduates will demonstrate the ability to
- Apply knowledge of mathematics, engineering sciences and contemporary developments in the field, to perform analysis and design to desired engineering specifications.
- Apply an understanding of engineering processes to identify and analyze problems, formulate solutions, design experiments and simulations, and interpret results.
- Employ industry-standard techniques, skills and tools, to formulate engineering solutions.
- Communicate complex concepts through design principles to create adaptable and efficient solutions to engineering problems.
- Integrate knowledge, tools and problem-solving skills to carry out the design, creation and testing of solutions to engineering problems.
Through our experiential education options, you'll have the opportunity to gain work experience at industry partnership sites such as GTECH, Yushin America and Schneider Electric.
The Electronics Engineering bachelor's degree program has the following educational objectives:
- Produce graduates who are actively engaged in electronics engineering in national and international industries.
- Produce electronic engineering graduates with the necessary background and technical skills to work professionally in specialization areas such as embedded systems, signal and image processing, and communication systems.
- Prepare students who excel at working in individual or team environments, achieving personal and professional success.
- Prepare graduates who understand the importance of lifelong learning.
Electronics Engineering
A four-year program leading to the bachelor of science degree.
Credits Major Courses | ||
| ENGN1001 | Digital Logic Design I | 4.5 |
| ENGN2002 | Digital Logic Design II | 4.5 |
| ENGN2003 | Circuit Theory I | 4.5 |
| ENGN2004 | Circuit Theory I Lab | 1 |
| ENGN2005 | Circuit Theory II | 4.5 |
| ENGN2006 | Circuit Theory II Lab | 1 |
| ENGN2007 | Circuit Theory III | 4.5 |
| ENGN2008 | Circuit Theory III Lab | 1 |
| ENGN2020 | Transform Methods for Engineering | 4.5 |
| ENGN2030 | Electronic Communications | 4.5 |
| ENGN2075 | Microcontrollers I | 4.5 |
| ENGN2080 | Microcontrollers II | 4.5 |
| ENGN2085 | Introduction to Embedded Systems | 4.5 |
| ENGN3004 | Circuit Theory IV | 4.5 |
| ENGN3005 | Circuit Theory V | 4.5 |
| ENGN3035 | Microelectronics Design | 4.5 |
| ENGN3045 | Electricity & Magnetism | 4.5 |
| ENGN3055 | Electronics Engineering Design and Prototyping | 4.5 |
| ENGN4030 | Digital Signal Processing | 4.5 |
| ENGN4060 | Embedded Systems Design I | 4.5 |
| ENGN4065 | Embedded Systems Design II | 4.5 |
| Related Professional Studies | ||
| CAD3015 | Engineering Graphics and Design | 4.5 |
| CAR0010 | Career Capstone | 1 |
| CSIS1020 | Fundamentals of C Programming | 4.5 |
| CSIS2050 | Advanced Programming Concepts | 4.5 |
| FIT1025 | Engineering Tools for Problem Solving | 2 |
| PRMG2010 | Introduction to Project Management | 4.5 |
| Experiential Education Electives | ||
| Courses with a TECX designation selected from the offerings within the School of Technology * | 9 | |
| General Studies | ||
| ENG1020 | English Composition | 4.5 |
| ENG1021 | Advanced Composition and Communication | 4.5 |
| ENG1030 | Communication Skills | 4.5 |
| MATH1040 | Calculus I | 4.5 |
| MATH1041 | Calculus II | 4.5 |
| MATH2042 | Calculus III | 4.5 |
| MATH2043 | Ordinary Differential Equations | 4.5 |
| PHIL3040 | Ethics of Business Leadership | 4.5 |
| SCI1021 | General Chemistry | 4.5 |
| SCI1022 | General Chemistry Lab | 2.25 |
| SCI2011 | Physics I | 4.5 |
| SCI2041 | Physics I Laboratory | 1.5 |
| SCI2012 | Physics II | 4.5 |
| SCI2042 | Physics II Laboratory | 1.5 |
| Choose one of the following: | 4.5 | |
Art | One ART-designated course | |
History | One HIST-designated course ( except HIST4030) | |
Literature | ENG1001 or one LIT-designated course | |
| Choose one of the following: | 4.5 | |
Introductory Psychology | ||
Sociology | SOC2001 or one SOC-designated course | |
| Electives | Two courses with an EASC attribute selected from offerings within the School of Arts & Sciences which may be used to form an arts & sciences concentration ** | 9 |
| Total Credits | 186.75 | |
| * | Students should consult with their academic advisor. |
| ** | Students may not select courses with a MATH or SCI prefix. |
NOTES: Students must have MATH1030 Precalculus or equivalent to enroll in MATH1040 Calculus I.
Students who graduate with a bachelor of science degree must leave Johnson & Wales University with effective writing skills. These writing skills will be assessed at the completion of ENG1021 Advanced Composition and Communication.
Study Abroad programs may satisfy a variety of History, Sociology and English requirements. Visit Study Abroad for details.
Electronics Engineering
A four-year program leading to the bachelor of science degree for two-year Robotic Engineering Technology program graduates.
| First two years: | 99 | |
| Associate in Science (A.S.) Degree in Robotic Engineering Technology | ||
| Third and fourth years: | ||
Credits Major Courses | ||
| ENGN2020 | Transform Methods for Engineering | 4.5 |
| ENGN2030 | Electronic Communications | 4.5 |
| ENGN2040 | Solid State II: Electronic Circuits and Lab | 6.0 |
| ENGN3030 | Instrumentation and Process Control | 6.0 |
| ENGN4030 | Digital Signal Processing | 4.5 |
| Related Professional Studies | ||
| CAD3015 | Engineering Graphics and Design | 4.5 |
| CAR0010 | Career Capstone | 1.0 |
| CSIS2050 | Advanced Programming Concepts | 4.5 |
| PRMG2010 | Introduction to Project Management | 4.5 |
| Experiential Education Electives | ||
| Courses with a TECX designation selected from the offerings within the School of Technology * | 9 | |
| General Studies | ||
| MATH1040 | Calculus I | 4.5 |
| MATH1041 | Calculus II | 4.5 |
| MATH2042 | Calculus III | 4.5 |
| MATH2043 | Ordinary Differential Equations | 4.5 |
| PHIL3040 | Ethics of Business Leadership | 4.5 |
| SCI1021 | General Chemistry | 4.5 |
| SCI1022 | General Chemistry Lab | 2.25 |
| SCI2012 | Physics II | 4.5 |
| SCI2042 | Physics II Laboratory | 1.5 |
| Choose one of the following: | 4.5 | |
| Introductory Psychology | ||
| Sociology I | ||
| Electives | Two courses with an EASC attribute selected from offerings within the School of Arts & Sciences which may be used to form an arts & sciences concentration ** | 9 |
| Total Credits | 97.75 | |
| Four-Year Credit Total | 196.75 | |
| * | Students should consult with their academic advisor.
|
| ** | Students may not select courses with a MATH or SCI prefix. |
NOTES: Students must have MATH1030 Precalculus (Precalculus) or equivalent to enroll in MATH1040 Calculus I
Students who graduate with a bachelor of science degree must leave Johnson & Wales University with effective writing skills. These writing skills will be assessed at the completion of ENG1021 Advanced Composition and Communication.
Study Abroad programs may satisfy a variety of History, Sociology and English requirements. Visit Study Abroad for details.
