School of Technology Concentrations
Computerized Drafting
| CAD1000 | Computer-Aided Drafting I | 6 |
| CAD1L00 | Computer-Aided Drafting I Lab | 1 |
| CAD1020 | Computer-Aided Drafting II | 6 |
| CAD1L20 | Computer-Aided Drafting II Lab | 1 |
| CAD1030 | 3D Parametric Modeling | 6 |
| CAD1L30 | 3D Parametric Modeling Lab | 1 |
| Total Credits | 21.0 |
Database Management
Desktop Publishing
| CGRA2030 | Multimedia Applications I | 4.5 |
| CGRA3040 | Information Architecture and Content Planning | 4.5 |
| CGRA3050 | Desktop Publishing | 4.5 |
| Total Credits | 13.5 |
Game Development
| CSIS2055 | Introduction to Game Development | 4.5 |
| CSIS3050 | 2D Game Development with C# | 4.5 |
| CSIS3060 | Game Engine Design | 4.5 |
| Total Credits | 13.5 |
Print Media
| DME1030 | Principles of Visualization and Design | 4.5 |
| DME1050 | Imaging for Digital Media | 4.5 |
| DME2030 | Print Design | 4.5 |
| Total Credits | 13.5 |
Project Management
| PRMG2010 | Introduction to Project Management | 4.5 |
| PRMG3010 | Advanced Project Management | 4.5 |
| PRMG4010 | Project Management Application and Experiential | 4.5 |
| Total Credits | 13.5 |