Computing Technology Services
Providence CE Campus
(School of Technology)
Associate in Science (A.S.) Degree
This two-year associate degree program focuses on the technical and computer skills required by entry-level technology support positions. At the same time the curriculum recognizes that technical skills are not the only requirement for technical support professionals. The appropriate balance of business, people and technical skills is vital to the success of today’s information technology support professional. Therefore, the curriculum has been expressly designed to also ensure individuals have the necessary oral, written and critical thinking skills to help them with their professional responsibilities.
Courses include substantial hands-on work with software and hardware commonly used in business environments today, with the successful associate candidate prepared to sit for obtaining both A+ certification and Microsoft Office Specialist certification. Students also work hands-on with software and hardware specifically related to the support function, becoming familiar with common support software and tools.
Upon successful completion of this program students may seek employment in entry-level positions such as help desk analyst, software support specialist, computer use support specialist, and call center specialist in a variety of business settings. Students may continue their studies with junior-year status in the university’s bachelor of science degree program in Information Science.
Computing Technology Services
A two-year program leading to the associate in science degree
Credits Major Courses | ||
| CSIS1000 | Problem Solving and Programming Concepts | 4.5 |
| CSIS1020 | Fundamentals of C Programming | 4.5 |
| CSIS1070 | Diagnostics and Maintenance | 4.5 |
| CSIS2030 | Database Concepts | 4.5 |
| CSIS2045 | Introduction to Operating Systems | 4.5 |
| FIT1012 | Digital Technology for Business | 4.5 |
| FIT1014 | Solving Business Problems with Technology | 4.5 |
| FIT2020 | Integrated Computer Business Applications | 4.5 |
| ITEC1000 | Help Desk Concepts | 4.5 |
| ITEC1020 | Introduction to Data Communications | 4.5 |
| ITEC2090 | IT Call Management Systems | 4.5 |
| Technology Elective | One course with an ETEC attribute selected from offerings within the School of Technology (except FIT1000 or FIT1040) | 4.5 |
| Related Professional Studies | ||
| LAW2001 | The Legal Environment of Business I | 4.5 |
| MGMT1001 | Principles of Management | 4.5 |
| General Studies | ||
| ENG1001 | An Introduction to Literary Genres | 4.5 |
| ENG1020 | English Composition | 4.5 |
| ENG1021 | Advanced Composition and Communication | 4.5 |
| ENG1030 | Communication Skills | 4.5 |
| MATH1020 | Fundamentals of Algebra | 4.5 |
| SOC2001 | Sociology I | 4.5 |
| Science | One science course from the following: | 4.5 |
| Introduction to Botany | ||
| Environmental Science | ||
| Introduction to Ecology | ||
| Total Credits | 94.5 | |
NOTE: Students must pass MATH0010 Basic Mathematics or have equivalent placement scores to enroll in required math course(s).
.
