Computerized Drafting
Providence CE Campus
(School of Technology)
Associate in Science (A.S.) Degree
The goal of the two-year associate in science degree program in Computerized Drafting is to combine academic theory, basic drafting methods, computer-aided drafting techniques and general communications skills with the practical experience necessary for entry-level CAD drafting skills applicable to engineering fields that utilize mechanical, architectural or electrical applications.
Upon completion of the program, graduates are expected to demonstrate the ability to
- Apply knowledge of how industry processes can be enhanced by CAD drafting.
- Apply understanding of CAD drafting processes to identify problems and formulate solutions that meet required specifications.
- Communicate complex concepts through design principles to create adaptable and efficient solutions to drafting problems.
- Use modern engineering techniques and skills necessary for CAD drafting.
Upon completion of this program, students may seek immediate career opportunities in state and local government public works and transportation departments, or architectural, electronics and manufacturing industries as draftspersons and/or CAD operators. Students may also choose to continue their studies in the Engineering Design & Configuration Management bachelor of science degree program (day program only).
Computerized Drafting
A two-year program leading to the associate in science degree
Credits Major Courses | ||
| CAD1000 | Computer-Aided Drafting I | 6 |
| CAD1L00 | Computer-Aided Drafting I Lab | 1 |
| CAD1020 | Computer-Aided Drafting II | 6 |
| CAD1L20 | Computer-Aided Drafting II Lab | 1 |
| CAD1030 | 3D Parametric Modeling | 6 |
| CAD1L30 | 3D Parametric Modeling Lab | 1 |
| CAD2000 | Portfolio Development | 1.5 |
| CAD2020 | Mechanical CAD | 4.5 |
| CAD2030 | Principles of Design | 4.5 |
| CAD2040 | Architectural CAD | 4.5 |
| CAD2059 | Introduction to Computer-Integrated Manufacturing (CIM) | 4.5 |
| CAD2061 | CAD Applications | 4.5 |
| Related Professional Studies | ||
| FIT1012 | Digital Technology for Business | 4.5 |
| Technology Electives | Two courses with an ETEC attribute selected from offerings within the School of Technology (except FIT1000 or FIT1040) | 9 |
| General Studies | ||
| ENG1001 | An Introduction to Literary Genres | 4.5 |
| ENG1020 | English Composition | 4.5 |
| ENG1021 | Advanced Composition and Communication | 4.5 |
| ENG1030 | Communication Skills | 4.5 |
| MATH1030 | Precalculus | 4.5 |
| SCI1011 | General Physics I | 4.5 |
| SCI1041 | General Physics I Laboratory | 1.5 |
| Math | One math course 1020 level or higher based on student's placement assessment | 4.5 |
| Elective | One course with an EASC attribute selected from offerings within the School of Arts & Sciences | 4.5 |
| Total Credits | 96.0 | |
NOTE: Students must pass MATH0010 Basic Mathematics or have equivalent placement scores to enroll in required math course(s).
