Computer Programming
Providence Campus
(School of Technology)
Associate in Science (A.S.) Degree
The Computer Programming associate degree program prepares students to become key contributors in the fields of computer and information technology in either traditional business and industry environments or the fast-growing Web- and Internet-based fields.
The program maintains a double focus on programming and database, which gives students knowledge of how the two are interrelated. In the first year, students learn the fundamentals of computer programming and data structures. In the advanced programming courses, students study assembler language programming, object-oriented programming and the application of programming concepts at the systems level. In the advanced database courses, they study database concepts and design. Courses use a hands-on approach that trains students in computer applications used in business, engineering, and Web and Internet industry.
Upon successful completion of the program, students are qualified to work as programmers or database administrators in a wide variety of professional settings. Students may also choose to continue their studies in the bachelor’s degree program in Software Engineering.
Computer Programming
A two-year program leading to the associate in science degree
Credits Major Courses | ||
| CSIS1000 | Problem Solving and Programming Concepts | 4.5 |
| CSIS1020 | Fundamentals of C Programming | 4.5 |
| CSIS1040 | Fundamentals of Visual Basic | 4.5 |
| CSIS1050 | Data Structures | 4.5 |
| CSIS2030 | Database Concepts | 4.5 |
| CSIS2050 | Advanced Programming Concepts | 4.5 |
| CSIS2060 | Object-Oriented Programming in C++ | 4.5 |
| CSIS2065 | Java Programming | 4.5 |
| FIT1012 | Digital Technology for Business | 4.5 |
| FIT1014 | Solving Business Problems with Technology | 4.5 |
| ITEC1020 | Introduction to Data Communications | 4.5 |
| Related Professional Studies | ||
| Technology Electives | Two courses with an ETEC attribute selected from offerings within the School of Technology (except FIT1000 or FIT1040) | 9.0 |
| General Studies | ||
| ENG1001 | An Introduction to Literary Genres | 4.5 |
| ENG1020 | English Composition | 4.5 |
| ENG1021 | Advanced Composition and Communication | 4.5 |
| ENG1030 | Communication Skills | 4.5 |
| MATH1020 | Fundamentals of Algebra | 4.5 |
| MATH3020 | Discrete Mathematics | 4.5 |
| Science | One science course from the following: | 4.5 |
| Introduction to Botany | ||
| Environmental Science | ||
| Introduction to Ecology | ||
| Elective | One course with an EASC attribute selected from offerings within the School of Arts & Sciences | 4.5 |
| Total Credits | 94.5 | |
NOTE: Students must pass MATH0010 Basic Mathematics or have equivalent placement scores to enroll in required math course(s).
