Travel-Tourism & Hospitality Management
Miami Campus
(Hospitality College)
Bachelor of Science (B.S.) Degree
The Travel-Tourism & Hospitality Management bachelor’s degree program provides a broad-based option for students incorporating the hotel, travel/tourism and food segments of the hospitality industry with special focus given to travel/tourism.
Upon completion of the program, graduates are expected to demonstrate the ability to
- Apply technical and management skills in a global environment.
- Demonstrate personal accountability, ethical behavior and professionalism in a global environment.
- Demonstrate creativity, critical thinking and problem-solving skills.
- Identify and communicate long-range vision and strategy.
This bachelor’s degree program places an emphasis on tourism as the glue that holds the industry together — especially in course offerings and the term-long experiential learning program. The highlight of the program is the Familiarization (FAM) Tour, a class project to a domestic or international destination. Students are required to research, budget, plan, promote and implement the tasks of a tour escort and tour guide. The program is also enhanced by mini-FAM tours and site visits.
Graduates of the program may be employed in all industry segments due to its more generalized curriculum, but the emphasis on travel/tourism will provide specific career options in destination marketing organizations such as CVBs and tourism offices, resorts, tour operators, travel industry suppliers such as airlines, cruise lines or ground transportation, and various international operators. Students can further customize their degree by selecting a concentration option specific to their area(s) of interest.
Travel-Tourism & Hospitality Management
A four-year program leading to the bachelor of science degree
Credits Major Courses | ||
| TRVL1010 | Destination Geography I | 4.5 |
| TRVL1011 | Destination Geography II | 4.5 |
| TRVL2099 | Travel-Tourism and Hospitality Internship | 13.5 |
| TRVL3010 | Dynamics of Tourism | 4.5 |
| TRVL3030 | International Policies of Tourism | 4.5 |
| TRVL4011 | Destination Management Organization | 4.5 |
| HOSP1001 | The Hospitality Field | 4.5 |
| HOSP1008 | Customer/Guest Service Management | 4.5 |
| HOSP1080 | Technology in the Tourism/Hospitality Industry | 4.5 |
| HOSP2011 | Hospitality Sales and Meeting Management | 4.5 |
| HOSP2030 | Hospitality Human Resources and Diversity Leadership | 4.5 |
| HOSP3050 | Hospitality Strategic Marketing | 4.5 |
| HOSP3850 | Negotiations and Agreements | 4.5 |
| HOSP4060 | Hospitality Management Seminar | 4.5 |
| FSM1065 | Food Safety and Sanitation Management * | 1.5 |
| FSM2065 | Food & Beverage in the Travel & Tourism Industry | 4.5 |
| Hospitality Concentration | Three courses selected from declared concentration. Some study abroad programs offer completion of a Hospitality concentration. | 13.5 |
| Choose one of the following: | 9 | |
Hospitality Electives | Two courses with an EHSP attribute selected from offerings within The Hospitality College ** | |
Second Hospitality concentration | (with use of one free elective). Some study abroad programs offer completion of a Hospitality concentration | |
Study Abroad | (with use of one free elective) | |
Second Internship | ||
| Related Professional Studies | ||
| ACCT2003 | Hospitality Accounting I | 4.5 |
| ACCT2004 | Hospitality Accounting II | 4.5 |
| ACCT3025 | Hospitality Financial Management | 4.5 |
| CAR0010 | Career Capstone | 1 |
| LAW2010 | Hospitality Law | 4.5 |
| General Studies | ||
| ECON1001 | Macroeconomics | 4.5 |
| ECON2002 | Microeconomics | 4.5 |
| ENG1001 | An Introduction to Literary Genres | 4.5 |
| ENG1020 | English Composition | 4.5 |
| ENG1021 | Advanced Composition and Communication | 4.5 |
| ENG1030 | Communication Skills | 4.5 |
| LEAD2001 | Foundations of Leadership Studies | 4.5 |
| PSYC2001 | Introductory Psychology | 4.5 |
| SOC2001 | Sociology I | 4.5 |
| SPAN1011 | Conversational Spanish I: Specialized Vocabulary | 4.5 |
| History | One HIST-designated course ( except HIST4030) | 4.5 |
| Math | One math course 1000 level or higher based on student's placement assessment | 4.5 |
| Science | One SCI-designated course | 4.5 |
| Electives | Two courses with an EASC attribute selected from offerings within the School of Arts & Sciences which may be used to form an arts & sciences concentration | 9 |
| Free Elective ** | ||
| One course selected from 1002-4999 numbered offerings within the university (except ACCT1005, CJS1002, MGMT2001). It is important to save this elective if you plan to participate in a Hospitality study abroad program | 4.5 | |
| Total Credits | 191.5 | |
| * | Students must pass a national exam that is recognized by the Conference for Food Protection as a graduation requirement. |
| ** | Elective courses allow students to enhance their education by earning a second concentration or by participating in an internship or study abroad program. Students use two Hospitality Electives and one Free Elective toward this option. |
NOTE: Students must pass MATH0010 Basic Mathematics or have equivalent placement scores to enroll in required math course(s).
Students who graduate with a bachelor of science degree must leave Johnson & Wales University with effective writing skills. These writing skills will be assessed at the completion of ENG1021 Advanced Composition.
Study Abroad programs may satisfy a variety of History, Sociology, English and other elective requirements. Visit Study Abroad for details.
