Restaurant, Food & Beverage Management
Providence Campus
(Hospitality College)
Bachelor of Science (B.S.) Degree
The Restaurant, Food & Beverage Management bachelor’s degree program provides a unique combination of culinary skills and hospitality management. The focus is on current restaurant and food service management industry topics. The program also develops proficiency in the area of beverage management. Other areas of study include critical thinking, financial analysis, leadership and customer awareness in order to prepare students for a management career in the food service industry. According to the National Restaurant Association, the food and beverage industry is the largest U.S. employer besides the government.
Upon completion of the program, graduates are expected to demonstrate the ability to
- Apply management skills within a food service operation.
- Demonstrate personal accountability and professionalism in a food and beverage environment.
- Use critical thinking skills to identify and solve problems and make ethically sound decisions.
- Identify and communicate long-range vision and strategy for a food service company.
- Apply technical skills in a food service setting.
This program includes a unique hands-on rotational internship experience at a Johnson & Wales-owned facility, or at one of our partner properties.
Value-added certifications within the degree include an industry-recognized responsible alcohol service certification, the national sanitation certification (a graduation requirement), recognized by the Conference for Food Protection, and the International School of Mixology Bartending Certificate.
Restaurant, Food & Beverage Management
A four-year program leading to the bachelor of science degree
Credits Major Courses | ||
| FSM1001 | Introduction to the Food Service Field | 4.5 |
| FSM1065 | Food Safety and Sanitation Management * | 1.5 |
| FSM2055 | Beverage Appreciation | 4.5 |
| FSM2080 | Food Service Operations | 4.5 |
| FSM2099 | Food Service Management Internship | 13.5 |
| FSM3020 | Dining Service Management | 4.5 |
| FSM4061 | Advanced Food Service Operations Management | 4.5 |
| FSM4880 | Beverage Operations Management | 4.5 |
| CUL1315 | Stocks, Sauces and Soups | 3 |
| CUL1335 | Traditional European Cuisine | 3 |
| CUL1355 | New World Cuisine | 3 |
| CUL1385 | Fundamentals of Food Service Production | 3 |
| CUL1395 | Purchasing and Production Identification | 3 |
| CUL4045 | Spirits and Mixology Management | 4.5 |
| HOSP1008 | Customer/Guest Service Management | 4.5 |
| HOSP2011 | Hospitality Sales and Meeting Management | 4.5 |
| HOSP2030 | Hospitality Human Resources and Diversity Leadership | 4.5 |
| HOSP3050 | Hospitality Strategic Marketing | 4.5 |
| HOSP4060 | Hospitality Management Seminar | 4.5 |
| Hospitality Concentration | Three courses selected from declared concentration. (Some study abroad programs offer completion of a Hospitality concentration). | 13.5 |
| Choose one of the following: | 9 | |
Hospitality Electives | Two courses with an EHSP attribute selected from offerings within The Hospitality College ** | |
Second Hospitality concentration | (with use of one free elective). Some study abroad programs offer completion of a Hospitality concentration | |
Study Abroad | (with use of one free elective) | |
Second internship | ||
| Related Professional Studies | ||
| ACCT2003 | Hospitality Accounting I | 4.5 |
| ACCT2004 | Hospitality Accounting II | 4.5 |
| ACCT3025 | Hospitality Financial Management | 4.5 |
| CAR0010 | Career Capstone | 1 |
| LAW2010 | Hospitality Law | 4.5 |
| General Studies | ||
| ECON1001 | Macroeconomics | 4.5 |
| ECON2002 | Microeconomics | 4.5 |
| ENG1001 | An Introduction to Literary Genres | 4.5 |
| ENG1020 | English Composition | 4.5 |
| ENG1021 | Advanced Composition and Communication | 4.5 |
| ENG1030 | Communication Skills | 4.5 |
| LEAD2001 | Foundations of Leadership Studies | 4.5 |
| PSYC2001 | Introductory Psychology | 4.5 |
| or SOC2001 | Sociology I | |
| SPAN1011 | Conversational Spanish I: Specialized Vocabulary | 4.5 |
| History | One HIST-designated course ( except HIST4030) | 4.5 |
| Math | One math course 1000 level or higher based on student's placement assessment | 4.5 |
| Science | One SCI-designated course | 4.5 |
| Electives | Two courses with an EASC attribute selected from offerings within the School of Arts & Sciences which may be used to form an arts & sciences concentration | 9 |
| Free Elective ** | ||
| One course selected from 1002-4999 numbered offerings within the university (except ACCT1005, CJS1002, MGMT2001). It is important to save this elective if you plan to participate in a Hospitality study abroad program | 4.5 | |
| Total Credits | 193.0 | |
| * | Students must pass a national exam that is recognized by the Conference for Food Protection as a graduation requirement. |
| ** | Elective courses allow students to enhance their education by earning a second concentration or by participating in an internship or study abroad program. Students use two Hospitality Electives and one Free Elective toward this option. |
NOTES: Students must pass MATH0010 Basic Mathematics or equivalent placement scores to enroll in required math course(s).
Students who graduate with a bachelor of science degree must leave Johnson & Wales University with effective writing skills. These writing skills will be assessed at the completion of ENG1021 Advanced Composition and Communication.
Study Abroad programs may satisfy a variety of History, Sociology, English and other elective requirements. Visit Study Abroad for details.
