MBA One Year Program
Grad Campus
(Graduate School)
MBA
The one year delivery of the MBA program is designed to be an intensive program of study which will allow a student to complete all requirements in 12 months beginning in June.
All courses are offered during the day at the Harborside Campus. The cohort model is used and admission is in September only. Students with minimal work experience and a desire to complete the program quickly are prime candidates. Students are expected to have completed all foundation courses before the start of classes. Students will be given the opportunity to gain important work setting experience through the development of an action research project.
The one year program is identical to the traditional program except that courses are pre-determined and students pursue the program as a cohort.
MBA One Year Program
Credits Summer | ||
| RSCH5500 | Business Information and Decision Making | 4.5 |
| MGMT5575 | Operations Management | 4.5 |
| MGMT5800 | Effective Leadership | 4.5 |
| Fall | ||
| FISV5600 | Financial Management | 4.5 |
| MRKT5500 | Strategic Marketing | 4.5 |
| MGMT5900 | Ethics, Corporate Social Responsibility and Law | 4.5 |
| Winter | ||
| FISV5526 | Financial Reporting and Control | 4.5 |
| IBUS5511 | Global Economic Environments | 4.5 |
| MGMT6056 | Contemporary Leadership Issues and Strategies (embedded experience and/or action research project) * | 4.5 |
| Spring | ||
| MGMT6123 | Contemporary Human Resource Issues and Strategies | 4.5 |
| FISV6050 | Strategic Financial Planning | 4.5 |
| MGMT6800 | Business Policy and Strategy | 4.5 |
| Total Credits | 54.0 | |
| * | This assignment takes approximately two weeks to complete. Its purpose is to allow the student to make a contact in the work environment. It is less than 25% of the course, thus, no change in course outline is needed. |
