Undeclared
Providence Campus
(College of Business)
Non-Degree
Because some students may be unsure of their major when they enroll at Johnson & Wales, the Undeclared option allows them the opportunity to pursue a basic business and general studies program and, in the sophomore year, choose a major from a number of business and hospitality programs. Students who begin their studies in the Undeclared program earn a bachelor of science degree at the end of four years of study.
Undeclared
All students enrolled in the Undeclared program pursue the following program of study for the first two years. Students must declare a major no later than the fifth term (sophomore year) of study.
Credits Related Professional Studies | ||
| ACCT2001 | Business Accounting I | 4.5 |
| ACCT2002 | Business Accounting II | 4.5 |
| or ACCT2004 | Hospitality Accounting II | |
| FIT1000 | Information Technology for Business Professionals | 4.5 |
| LAW2001 | The Legal Environment of Business I | 4.5 |
| HOSP1008 | Customer/Guest Service Management | 4.5 |
| MGHI1000 | Introduction to Management and the Hospitality Industry | 4.5 |
| MRKT1001 | Principles of Marketing | 4.5 |
| General Studies | ||
| ECON1001 | Macroeconomics | 4.5 |
| ECON2002 | Microeconomics | 4.5 |
| ENG1001 | An Introduction to Literary Genres | 4.5 |
| ENG1020 | English Composition | 4.5 |
| ENG1021 | Advanced Composition and Communication | 4.5 |
| ENG1030 | Communication Skills | 4.5 |
| LEAD2001 | Foundations of Leadership Studies | 4.5 |
| MATH2001 | Statistics | 4.5 |
| PSYC2001 | Introductory Psychology | 4.5 |
| or SOC2001 | Sociology I | |
| Math | One math course 1000 level or higher based on student's placement assessment ** | 4.5 |
| History | One HIST-designated course (except HIST4030) | 4.5 |
| Science | One SCI-designated course | 4.5 |
| Major Elective | ||
| Choose one of the following: | 4.5 | |
| Spreadsheet Design for Business Solutions *** | ||
| Hospitality Human Resources and Diversity Leadership **** | ||
| Total Credits | 90.0 | |
| * | Students entering The Hospitality College must take ACCT2004 Hospitality Accounting II as their second Accounting course. Students in the College of Business must take ACCT2002 Business Accounting II. |
| ** | Students considering Accounting or Financial Services Management should elect MATH1020 Fundamentals of Algebra or higher. |
| *** | For students entering the College of Business |
| **** | For students entering The Hospitality College |
NOTE: Students must pass MATH0010 Basic Mathematics or have equivalent placement scores to enroll in required math courses.
Four-Year Options:
- Accounting
- Advertising & Marketing Communications
- Business Administration
- Criminal Justice
- Entrepreneurship
- Fashion Merchandising & Retail Marketing
- Finance
- Hotel & Lodging Management
- Liberal Studies
- Management
- Marketing
- Restaurant, Food & Beverage Management
- Sports/Entertainment/Event Management
- Travel-Tourism & Hospitality Management
