Management
Providence Campus
(College of Business)
Bachelor of Science (B.S.) Degree
The goal of the four-year Management program is to prepare graduates for careers in a variety of entry-level managerial positions in a wide range of firms. Students are expected to acquire the communication, critical thinking and ethical reasoning skills essential for today’s managers. The program’s mix of course work provides students with a broad understanding of the issues facing the business world.
An important component of the program’s educational experience is the general studies courses taught by the School of Arts & Sciences. Graduates are expected to show competencies in higher order thinking, ethics, global diversity, responsible citizenship and leadership. The following literacies should also be demonstrated: sociocultural, quantitative, scientific and informational.
Students who maintain a GPA of at least 2.75 may have the opportunity to participate in an internship and gain experiential education in their area of interest. Options are also available for foreign travel through the study abroad program.
Regardless of what industry the student chooses to enter, an understanding of key business principles is critical to a successful career, whether it is vying for a first job placement or success later in life. A student may focus on studies leading to management positions in production operations, human resources, financial services and other service industries.
Students will choose one concentration from the university’s offerings. The university’s faculty advising system will facilitate these selections.
Management
A four-year program leading to the bachelor of science degree
Credits Major Courses | ||
| ACCT3023 | Managerial Accounting | 4.5 |
| FISV2010 | Finance | 4.5 |
| MGMT1001 | Principles of Management | 4.5 |
| MGMT2001 | Human Resource Management | 4.5 |
| MGMT2020 | Organizational Behavior | 4.5 |
| MGMT2030 | Service and Production Operations Management | 4.5 |
| MGMT3030 | Managerial Technology | 4.5 |
| MGMT3040 | Process and Quality Management | 4.5 |
| Choose one of the following: | 13.5 | |
| Human Resources Training and Development and Process Planning and Control and Human Resources Management Strategy | ||
Or | ||
| International Business Experience | ||
| MGMT4020 | Strategic Management | 4.5 |
| MGMT4030 | Senior Management Seminar | 4.5 |
| MGMT4099 | Management Internship * | 13.5 |
| MRKT1001 | Principles of Marketing | 4.5 |
| Concentration | Any approved concentration selected from offerings within the university ** | 13.5 |
| Related Professional Studies | ||
| ACCT2001 | Business Accounting I | 4.5 |
| ACCT2002 | Business Accounting II | 4.5 |
| CAR0010 | Career Capstone | 1 |
| FIT1000 | Information Technology for Business Professionals | 4.5 |
| FIT1040 | Spreadsheet Design for Business Solutions | 4.5 |
| LAW2001 | The Legal Environment of Business I | 4.5 |
| LAW3002 | The Legal Environment of Business II | 4.5 |
| General Studies (from College Requirements) | ||
| ECON1001 | Macroeconomics | 4.5 |
| ECON2002 | Microeconomics | 4.5 |
| ENG1020 | English Composition | 4.5 |
| ENG1021 | Advanced Composition and Communication | 4.5 |
| ENG1030 | Communication Skills | 4.5 |
| MATH2001 | Statistics | 4.5 |
| Math | One math course 1000 level or higher based on student's placement assessment | 4.5 |
| Science | One SCI-designated course | 4.5 |
| Electives | Two courses with an EASC attribute selected from offerings within the School of Arts & Sciences which may be used to form an arts & sciences concentration | 9.0 |
| Choose two of the following: | 9.0 | |
| Crisis and Controversy: A Critical Thinking Approach | ||
or PHIL3040 | Ethics of Business Leadership | |
History | One HIST-designated course (except HIST4030) | |
Literature | ENG1001 or one LIT-designated course | |
| Choose two of the following: | 9.0 | |
| Foundations of Leadership Studies | ||
| Introductory Psychology | ||
| Sociology I | ||
| Total Credits | 181.0 | |
| * | Students meeting eligibility criteria may elect a Management Internship, Summer Study Abroad or SWAP (Students Working Abroad Program) to satisfy requirements. Otherwise, students must take three additional career electives from the College of Business or School of Technology. |
| ** | Required courses cannot be used to fulfill a concentration. |
NOTES: Students must pass MATH0010 Basic Mathematics or have equivalent placement scores to enroll in required math course(s).
Students who graduate with a bachelor of science degree must leave Johnson & Wales University with effective writing skills. These writing skills will be assessed at the completion of ENG1021 Advanced Composition and Communication.
Study Abroad programs may satisfy a variety of History, Sociology, English and other elective requirements. Visit Study Abroad for details.
