Business Administration
Denver Campus
(College of Business)
Bachelor of Science (B.S.) Degree
The program in Business Administration prepares students for a variety of career options in business. The program and its courses are integrated to include an overall introduction and concentration on business administration and several complementary areas of study. Students will have the opportunity to complete concentrations in a wide range of areas from the university’s offerings while completing other enriching business courses Through the University’s unique career education model, the faculty will assist students to choose a curriculum that is in alignment with their interests and career goals. Students in this major will also have the ability to engage in study abroad, directed work experiences and internships.
Business Administration
A four-year program leading to the bachelor of science degree
Credits Major Courses | ||
| ACCT3023 | Managerial Accounting | 4.5 |
| FISV2010 | Finance | 4.5 |
| MGMT1001 | Principles of Management | 4.5 |
| MGMT2001 | Human Resource Management | 4.5 |
| MGMT2020 | Organizational Behavior | 4.5 |
| MGMT4020 | Strategic Management | 4.5 |
| MGMT4030 | Senior Management Seminar | 4.5 |
| MGMT4099 | Management Internship | 13.5 |
| or MRKT4099 | Marketing Internship | |
| MRKT1001 | Principles of Marketing | 4.5 |
| MRKT1002 | Consumer Behavior | 4.5 |
| MRKT4030 | International Marketing | 4.5 |
| PRMG2010 | Introduction to Project Management | 4.5 |
| Career Elective | One course with an ECAR attribute selected from offerings within the College of Business | 4.5 |
| Concentration | Any approved concentration selected from within the College of Business | 13.5 |
| Related Professional Studies | ||
| ACCT2001 | Business Accounting I | 4.5 |
| ACCT2002 | Business Accounting II | 4.5 |
| CAR0010 | Career Capstone | 1 |
| FIT1000 | Information Technology for Business Professionals | 4.5 |
| FIT1040 | Spreadsheet Design for Business Solutions | 4.5 |
| LAW2001 | The Legal Environment of Business I | 4.5 |
| LAW3002 | The Legal Environment of Business II | 4.5 |
| General Studies | ||
| ECON1001 | Macroeconomics | 4.5 |
| ECON2002 | Microeconomics | 4.5 |
| ENG1020 | English Composition | 4.5 |
| ENG1021 | Advanced Composition and Communication | 4.5 |
| ENG1030 | Communication Skills | 4.5 |
| LEAD2001 | Foundations of Leadership Studies | 4.5 |
| MATH1020 | Fundamentals of Algebra | 4.5 |
| MATH1930 | Quantitative Analysis I | 4.5 |
| MATH2001 | Statistics | 4.5 |
| MATH2021 | Statistics II | 4.5 |
| PHIL3040 | Ethics of Business Leadership | 4.5 |
| Science | One SCI-designated course | 4.5 |
| Elective | One course with an EASC attribute selected from offerings within the School of Arts & Sciences which may be used to form an arts & sciences concentration | 4.5 |
| Choose one of the following: | 4.5 | |
History | One HIST-designated course (except HIST4030) | |
Literature | ENG1001 or one LIT-designated course | |
| Choose one of the following: | 4.5 | |
| Introductory Psychology | ||
| Sociology I | ||
| Free Electives * | ||
| Three courses selected from 1002-4999 numbered offerings within the university | 13.5 | |
| Total Credits | 190.0 | |
| * | Free electives may be used to complete a concentration from any approved offerings within the University or a study abroad, internship or directed work experiences. Required courses cannot be used to fulfill a concentration. |
NOTES: Students must passMATH0010 Basic Mathematicsor have equivalent placement scores to enroll in required math course(s).
Study Abroad programs may satisfy a variety of History, Sociology, English and other elective requirements. Visit Study Abroad for details.
Students who graduate with a bachelor of science degree must leave Johnson & Wales University with effective writing skills. These writing skills will be assessed at the completion of ENG1021 Advanced Composition and Communication.
